SCI is an independent, employee owned, financial information provider focusing on the global securitisation markets.
Founded in 2006, it offers subscribers an array of products across News, Data and Events.
Last updated: 26 March 2025
26 March 2025
26 March 2025
26 March 2025
Last updated: 25 March 2025
EUR AAA CLO
A seasoned AAA, FOAKS 3X AR, at 100 dm. ...
EUR MEZZ/EQUITY CLO
TIKEH 3X C (A) at 186 dm.
BBBs at 276 ...
25 March 2025
Last updated: 26 March 2025
26 March 2025
26 March 2025
26 March 2025
Last updated: 25 March 2025
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
BUMP 2023-NL1 A | / 3,200,000 | / CVR | / ABS |
BUMP 2024-NL1 A | / 7,500,000 | / CVR | / ABS |
FCTSA 2024-1 A | / 8,500,000 | / CVR | / ABS |
HILL 2024-2FL A | / 5,500,000 | / CVR | / ABS |
LAN 2025-1X 1A | / 4,381,000 | / CVR | / RMBS |
MORTI 2022-1 A | / 4,243,000 | / CVR | / RMBS |
Last updated: 19 March 2025
Pricing date | Name | Class | Currency | Size(m) | Bmark | Initial PT |
---|---|---|---|---|---|---|
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A1 | GBP | 1713.399 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A2 | GBP | 63.07 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | B | GBP | 84.093 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | C | GBP | 73.582 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | D | GBP | 42.047 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | E | GBP | 15.767 | SONIA | |
Last updated: 3 April 2024
Pricing date | Deal Name | Ticker | Size(m) | Manager |
---|---|---|---|---|
27-Sep-2019 | Northwoods Capital 19 Euro | NWDSE 2019-19 | 405.5 | Northwoods European CLO Management |
3-Dec-2020 | Invesco Euro CLO V | INVSC 5 | 305.4 | Invesco European RR |
2-Dec-2020 | Jubilee CLO 2020-XXIV | JUBIL 2020-24 | 303.1 | Alcentra |
27-Nov-2020 | Carlyle Euro CLO 2020-2 | CGMSE 2020-2 | 405.2 | CELF Advisors |
2-Jun-2020 | CVC Cordatus Loan Fund XVII | CORDA 17 | 289.5 | CVC Credit Partners |
25-Nov-2020 | CVC Cordatus Loan Fund XIX | CORDA 19 | 378.7 | CVC Credit Partners |
Market moves Last updated: 26 March 2025
First Name | Last Name | Company Moved To | Type | New Role |
---|---|---|---|---|
Elizabeth | Fisher | Ocorian | Investment Firm | Global Head of Partnerships |
Laurence Isabelle | Kubli | ReviewPort | CLO Legal Docs Review | Executive Director, Director of Strategic Initiatives & Commericial Strategy |
Shohel | Ali | Maples Group | Regulatory compliance | Vice President, Fiduciary Services |
Allison | Salas | Reinsurance Group of America | Reinsurance | Senior Trader & Portfolio Manager, CLOs |
Brett | Ludden | Milliman | Managing Director, Mortgage Solutions | |
Jeff | Juilane | Milliman | Managing Director, Mortgage Solutions | |
3-4 February 2025 New York
5th February 2025, New York
29th April 2025 Norway
13th May 2025 New York
10th September 2025 New York
13th October 2025
14th October 2025
15th October 2025
For information on speaking, sponsorship or attending
Contact David Zaher
or call +44 20 7061 6397