SCI is an independent, employee owned, financial information provider focusing on the global securitisation markets.
Founded in 2006, it offers subscribers an array of products across News, Data and Events.
Last updated: 7 March 2025
7 March 2025
7 March 2025
7 March 2025
Last updated: 6 March 2025
USD CLO Mezz/Equity
$243m of flow today, with some rebalancing on some ...
EUR MEZZ/EQUITY CLO
Just a few BB trades today. All of them ...
6 March 2025
Last updated: 7 March 2025
7 March 2025
7 March 2025
7 March 2025
Last updated: 6 March 2025
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
AIMCO 2024-21A B | / 19,620,000 | / CVR | / CLO |
BCC 2024-1A D1 | / 1,000,000 | / CVR | / CLO |
CIFC 2024-4A D1 | / 2,700,000 | / CVR | / CLO |
NWML 2022-1A CR | / 20,000,000 | / CVR | / CLO |
NWML 2023-IA D | / 5,000,000 | / CVR | / CLO |
OAKC 2019-3A CR2 | / 10,650,000 | / CVR | / CLO |
Last updated: 7 March 2025
Pricing date | Name | Class | Currency | Size(m) | Bmark | Initial PT |
---|---|---|---|---|---|---|
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A1 | GBP | 1713.399 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A2 | GBP | 63.07 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | B | GBP | 84.093 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | C | GBP | 73.582 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | D | GBP | 42.047 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | E | GBP | 15.767 | SONIA | |
Last updated: 3 April 2024
Pricing date | Deal Name | Ticker | Size(m) | Manager |
---|---|---|---|---|
27-Sep-2019 | Northwoods Capital 19 Euro | NWDSE 2019-19 | 405.5 | Northwoods European CLO Management |
3-Dec-2020 | Invesco Euro CLO V | INVSC 5 | 305.4 | Invesco European RR |
2-Dec-2020 | Jubilee CLO 2020-XXIV | JUBIL 2020-24 | 303.1 | Alcentra |
27-Nov-2020 | Carlyle Euro CLO 2020-2 | CGMSE 2020-2 | 405.2 | CELF Advisors |
2-Jun-2020 | CVC Cordatus Loan Fund XVII | CORDA 17 | 289.5 | CVC Credit Partners |
25-Nov-2020 | CVC Cordatus Loan Fund XIX | CORDA 19 | 378.7 | CVC Credit Partners |
Market moves Last updated: 21 February 2025
First Name | Last Name | Company Moved To | Type | New Role |
---|---|---|---|---|
Priya | Nazran | Scotiabank | Bank | Associate, Securitisation |
Scott | Frederick | Climate First Bank | Bank | Vice President, Business Development Officer |
Vojtek | Sereiskji | UBS | Bank | Executive Director, Structured Financing |
Adeeb | Ahmed | Veld Capital | Asset Management | Managing Director & Head of Investor Relations & Business Development |
Mark | van der Does | Lockton Re | Insurance | Senior Broker, Mortgage & Structured Credit |
Jamie | Goldstein | CIFC Asset Management | Asset Management | Managing Director, CLO Tranche Investing |
3-4 February 2025 New York
5th February 2025, New York
29th April 2025 Norway
13th May 2025 New York
13th October 2025
14th October 2025
15th October 2025
For information on speaking, sponsorship or attending
Contact David Zaher
or call +44 20 7061 6397